4. Girls' Cup (2005)
Results
Participating Teams | |
Group A | Group B |
CHEV Diekirch | Haacht |
Kongsvinger | Venlo |
Eynatten | Blagoevgrad |
Ottweiler | Zug |
Kosice | Dornbirn |
Sunday, 15 May 2005
Qualification round - Playing time ( 1 x 20 min ) | ||||||
1 | Group A | 11.00 | Ottweiler | - | Kosice | 4 - 12 |
2 | Group B | 11.25 | Dornbirn | - | Zug | 13 - 5 |
3 | Group A | 11.50 | Eynatten | - | Kongsvinger | 6 - 10 |
4 | Group B | 12.15 | Haacht | - | Blagoevgrad | 7 - 13 |
5 | Group A | 12.40 | CHEV Diekirch | - | Ottweiler | 15 - 5 |
6 | Group B | 13.05 | Venlo | - | Dornbirn | 7 - 17 |
7 | Group A | 13.30 | Kosice | - | Eynatten | 18 - 4 |
8 | Group B | 13.55 | Zug | - | Haacht | 12 - 5 |
9 | Group A | 14.20 | Ottweiler | - | Eynatten | 14 - 4 |
10 | Group B | 14.45 | Dornbirn | - | Haacht | 22 - 5 |
11 | Group A | 15.10 | CHEV Diekirch | - | Kongsvinger | 18 - 9 |
12 | Group B | 15.35 | Venlo | - | Blagoevgrad | 6 - 9 |
13 | Group A | 16.00 | Kosice | - | Kongsvinger | 5 - 7 |
14 | Group B | 16.25 | Zug | - | Blagoevgrad | 10 - 10 |
15 | Group A | 16.50 | CHEV Diekirch | - | Kosice | 9 - 5 |
16 | Group B | 17.15 | Venlo | - | Zug | 8 - 6 |
17 | Group A | 17.40 | Ottweiler | - | Kongsvinger | 7 - 11 |
18 | Group B | 18.05 | Dornbirn | - | Blagoevgrad | 16 - 8 |
19 | Group A | 18.30 | CHEV Diekirch | - | Eynatten | 18 - 9 |
20 | Group B | 18.55 | Venlo | - | Haacht | 8 - 9 |
Classification of the qualification round Group A | ||||||||
Place | Team | G | W | E | L | Goals | Goal Diff. | Pts |
1 | CHEV Diekirch | 4 | 4 | 0 | 0 | 60 - 28 | 32 | 12 |
2 | Kongsvinger | 4 | 3 | 0 | 1 | 37 - 36 | 1 | 10 |
3 | Kosice | 4 | 2 | 0 | 2 | 40 - 24 | 16 | 8 |
4 | Ottweiler | 4 | 1 | 0 | 3 | 30 - 42 | -12 | 6 |
5 | Eynatten | 4 | 0 | 0 | 4 | 23 - 60 | -37 | 4 |
Classification of the qualification round Group B | ||||||||
Place | Team | G | W | E | L | Goals | Goal Diff. | Pts |
1 | Dornbirn | 4 | 4 | 0 | 0 | 68 - 25 | 43 | 12 |
2 | Blagoevgrad | 4 | 2 | 1 | 1 | 40 - 39 | 1 | 9 |
3 | Zug | 4 | 1 | 1 | 2 | 33 - 36 | -3 | 7 |
4 | Haacht | 4 | 1 | 0 | 3 | 26 - 55 | -29 | 6 |
5 | Venlo | 4 | 1 | 0 | 3 | 29 - 41 | -12 | 6 |
Monday, 16 May 2005
Half Finals | |||||
21 | 10.00 | CHEV Diekirch | - | Blagoevgrad | 18 - 7 |
22 | 11.00 | Dornbirn | - | Kongsvinger | 13 - 9 |
Classification matches | |||||
23 | 13.30 | Eynatten | - | Venlo | 6 - 8 |
24 | 14.00 | Ottweiler | - | Haacht | 9 - 4 |
25 | 14.30 | Kosice | - | Zug | 6 - 7 |
26 | 15.00 | Blagoevgrad | - | Kongsvinger | 7 - 8 |
Final - Playing time ( 2 x 15 min ) | |||||
27 | 15.45 | CHEV Diekirch | - | Dornbirn | 10 - 13 |
Final ranking | |
1 | Dornbirn |
2 | CHEV Diekirch |
3 | Kongsvinger |
4 | Blagoevgrad |
5 | Zug |
6 | Kosice |
7 | Ottweiler |
8 | Haacht |
9 | Venlo |
10 | Eynatten |