3. Girls' Cup (2004)

Results

Minimes Filles
CHEV Diekirch
Inter Blagoevgrad
Atomix Haacht
Wittlich
Zug
Venlo

Sunday, 30 May 2004

Playing time ( 1 x 20 min )
1 11:00 Blagoevgrad - Venlo 6 - 5
2 11:50 CHEV Diekirch - Zug 12 - 1
3 12:40 Atomix Haacht - Wittlich 3 - 5
4 13:30 Blagoevgrad - Atomix Haacht 10 - 9
5 14:20 CHEV Diekirch - Wittlich 11 - 4
6 15:10 Venlo - Zug 7 - 2
7 16:00 Blagoevgrad - Wittlich 10 - 8
8 16:50 CHEV Diekirch - Venlo 7 - 2

Monday, 31 May 2004

Playing time ( 1 x 20 min )
9 09:25 Atomix Haacht - Zug 8 - 2
10 10:15 Wittlich - Zug 4 - 5
11 11:05 CHEV Diekirch - Blagoevgrad 14 - 4
12 11:55 Venlo - Atomix Haacht 8 - 8
13 12:45 Venlo - Wittlich 7 - 6
14 13:35 Blagoevgrad - Zug 10 - 3
15 14:25 CHEV Diekirch - Atomix Haacht 8 - 8
Classification Minimes filles
Place Team G W E L Goals Goal Diff. Pts
1 CHEV Diekirch 5 4 1 0 52 - 19 33 14
2 Blagoevgrad 5 4 0 1 40 - 39 1 13
3 Venlo 5 2 1 2 29 - 29 0 10
4 Atomix Haacht 5 1 2 2 36 - 33 3 9
5 Zug 5 1 0 4 13 - 41 -28 7
6 Wittlich 5 1 0 4 27 - 36 -9 7
Fillettes
Inter Blagoevgrad
Gérardmer
Venlo
Wittlich
Zug
CHEV Diekirch

Sunday, 30 May 2004

Playing time ( 1 x 20 min )
1 11:25 Gérardmer - Wittlich 2 - 7
2 12:15 Blagoevgrad - Venlo 4 - 8
3 13:05 CHEV Diekirch - Zug 5 - 2
4 13:55 Venlo - Zug 11 - 5
5 14:45 Blagoevgrad - Gérardmer 12 - 3
6 15:35 CHEV Diekirch - Wittlich 10 - 13
7 16:25 Gérardmer - Zug 6 - 7

Monday, 31 May 2004

Playing time ( 1 x 20 min )
8 09:00 Blagoevgrad - Wittlich 9 - 12
9 09:50 CHEV Diekirch - Venlo 5 - 7
10 10:40 Venlo - Gérardmer 8 - 5
11 11:30 Wittlich - Zug 11 - 9
12 12:20 Blagoevgrad - Zug 13 - 1
13 13:10 CHEV Diekirch - Blagoevgrad 5 - 9
14 14:00 Venlo - Wittlich 14 - 12
15 14:50 CHEV Diekirch - Gérardmer 9 - 4
Classification Fillettes
Place Team G W E L Goals Goal Diff. Pts
1 Venlo 5 5 0 0 48 - 31 17 15
2 Wittlich 5 4 0 1 55 - 44 11 13
3 Blagoevgrad 5 3 0 2 47 - 29 18 11
4 CHEV Diekirch 5 2 0 3 34 - 35 -1 9
5 Zug 5 1 0 4 24 - 46 -22 7
6 Gérardmer 5 0 0 5 20 - 43 -23 5