2. Girls' Cup (2003)

Results

Minimes Filles
Dornbirn 1
Dornbirn 2
Metz
Venlo
Blagoevgrad
CHEV Diekirch

Sunday, 8 June 2003

Playing time ( 1 x 20 min )
1 11:25 Venlo - Dornbirn 1 5 - 12
2 12:15 Metz - Dornbirn 2 8 - 2
3 13:05 CHEV Diekirch - Blagoevgrad 5 - 9
4 13:55 Dornbirn 2 - Venlo 7 - 5
5 14:45 Dornbirn 1 - CHEV Diekirch 13 - 6
6 15:35 Blagoevgrad - Metz 12 - 5
7 16:25 CHEV Diekirch - Dornbirn 2 11 - 6

Monday, 9 June 2003

Playing time ( 1 x 20 min )
8 09:00 Metz - Venlo 8 - 6
9 09:50 Dornbirn 1 - Blagoevgrad 8 - 6
10 10:40 CHEV Diekirch - Metz 11 - 9
11 11:30 Dornbirn 2 - Dornbirn 1 1 - 10
12 12:20 Blagoevgrad - Venlo 8 - 3
13 13:10 Dornbirn 1 - Metz 8 - 2
14 14:00 Dornbirn 2 - Blagoevgrad 4 - 9
15 14:50 Venlo - CHEV Diekirch 4 - 6
Classification Minimes filles
Place Team G W E L Goals Goal Diff. Pts
1 Dornbirn 1 5 5 0 0 51 - 20 31 15
2 Blagoevgrad 5 4 0 1 44 - 25 19 13
3 CHEV Diekirch 5 3 0 2 39 - 41 -2 11
4 Metz 5 2 0 3 32 - 39 -7 9
5 Dornbirn 2 5 1 0 4 20 - 43 -23 7
6 Venlo 5 0 0 5 23 - 41 -18 5
Fillettes
Dornbirn
Wittlich
Metz
Venlo
Blagoevgrad
CHEV Diekirch

Sunday, 8 June 2003

Playing time ( 1 x 20 min )
1 11:00 >Venlo - >Dornbirn 2 - 3
2 11:50 Metz - Wittlich 6 - 9
3 12:40 CHEV Diekirch - Blagoevgrad 2 - 8
4 13:30 Wittlich - Venlo 7 - 6
5 14:20 Dornbirn - CHEV Diekirch 6 - 2
6 15:10 Blagoevgrad - Metz 15 - 4
7 16:00 CHEV Diekirch - Wittlich 3 - 10
8 16:50 Metz - Venlo 5 - 15

Monday, 9 June 2003

Playing time ( 1 x 20 min )
9 09:25 Dornbirn - Blagoevgrad 5 - 5
10 10:15 CHEV Diekirch - Metz 4 - 7
11 11:05 Wittlich - Dornbirn 4 - 9
12 11:55 Blagoevgrad - Venlo 8 - 6
13 12:45 Dornbirn - Metz 11 - 2
14 13:35 Wittlich - Blagoevgrad 7 - 9
15 14:25 Venlo - CHEV Diekirch 7 - 4
Classification Fillettes
Place Team G W E L Goals Goal Diff. Pts
1 Blagoevgrad 5 4 1 0 45 - 24 21 14
2 Dornbirn 5 4 1 0 34 - 15 19 14
3 Wittlich 5 3 0 2 37 - 33 4 11
4 Venlo 5 2 0 3 36 - 27 9 9
5 Metz 5 1 0 4 24 - 54 -30 7
6 CHEV Diekirch 5 0 0 5 15 - 38 -23 5